Analysing and Interpreting the Yield Curve by Choudhry, Moorad
USD 30.32 USD
Specifications
| Binding | Hardcover |
| Weight | 1 lbs |
| Product Group | Book |
| ISBN | 9780470821251 |
| Subject Area | Business & Economics |
| Item Length | 5.3 in |
| Publication Year | 2004 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.1 in |
| Author | Moorad Choudhry |
| Item Weight | 24.4 Oz |
| Item Width | 6.3 in |
| Number Of Pages | 374 Pages |
You will find that this textbook has a sturdy hardcover that resists wear.