An Introduction to Statistical Methods and Data Analysis – Hardcover – GOOD
USD 4.39 USD
Specifications
| Brand | Unbranded |
| Series | statistical methods |
| Country Of Origin | United States |
| ISBN | 9780534251222 |
| Subject Area | Mathematics |
| Publisher | Brooks/Cole |
| Item Length | 10.1 in |
| Publication Year | 2000 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.9 in |
| Features | Revised |
| Item Weight | 78.6 Oz |
| Item Width | 8.3 in |
| Number Of Pages | 1184 Pages |
A nice touch with this unbranded textbook is the list of further reading at the end.