Statistics for Management (7th Edition) by Richard I. Levin; David S. Rubin
USD 9.70 USD
Specifications
| Binding | Paperback |
| Weight | 5 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780134762920 |
| Publisher | Prentice Hall PTR |
| Item Length | 10 in |
| Subject | Management, Statistics |
| Publication Year | 1997 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 2.4 in |
| Item Weight | 77.1 Oz |
| Item Width | 7.9 in |
| Number Of Pages | 1136 Pages |
This textbook covers both theory and hands-on exercises in equal measure.